Player
Where you stand in the season — and why.
Matchday 4
Season ledger
| # | Player | Pts | Move | Player details |
|---|---|---|---|---|
| 1 | NICKYP 8W 5D 2L 1GF 17GA 13GD +4 | 21 | ▲6 | |
| 2 | OSMINP 8W 5D 2L 1GF 14GA 10GD +4 | 21 | ▲4 | |
| 3 | DAVIDP 8W 5D 1L 2GF 20GA 10GD +10 | 20 | ▲5 | |
| 4 | NAHUM PALACIOSP 8W 5D 1L 2GF 17GA 12GD +5 | 20 | ▼2 | |
| 5 | RUDYP 8W 5D 1L 2GF 19GA 16GD +3 | 20 | — | |
| 6 | VICTOR NP 8W 4D 0L 4GF 16GA 17GD −1 | 19 | ▼5 | |
| 7 | ALEXISP 8W 4D 2L 2GF 18GA 8GD +10 | 18 | ▲3 | |
| 8 | MIKEY ENRÍQUEZP 8W 4D 1L 3GF 17GA 13GD +4 | 17 | ▲5 | |
| 9 | JORDANP 8W 4D 1L 3GF 18GA 15GD +3 | 17 | ▲6 | |
| 10 | ALEJANDROP 8W 4D 1L 3GF 18GA 15GD +3 | 17 | ▲4 | |
| 11 | SERGIOP 8W 4D 1L 3GF 15GA 14GD +1 | 17 | ▼8 | |
| 12 | AXEL AGUILERAP 8W 4D 1L 3GF 20GA 19GD +1 | 17 | ▲4 | |
| 13 | EDWIN EP 6W 4D 1L 1GF 15GA 6GD +9 | 16 | ▲4 | |
| 14 | JOSÉ BLANCOP 6W 4D 1L 1GF 11GA 6GD +5 | 16 | ▼10 | |
| 15 | OSCAR HERNANDEZP 6W 4D 1L 1GF 11GA 10GD +1 | 16 | ▼3 | |
| 16 | ALEXP 6W 4D 0L 2GF 13GA 8GD +5 | 15 | ▼7 | |
| 17 | GUSP 6W 4D 0L 2GF 16GA 11GD +5 | 15 | ▲1 | |
| 18 | JUAN PABLOP 8W 3D 2L 3GF 18GA 14GD +4 | 15 | ▲2 | |
| 19 | ASDRUVALP 8W 3D 1L 4GF 21GA 16GD +5 | 14 | ▲3 | |
| 20 | JOEL TOLEDOP 8W 3D 1L 4GF 21GA 16GD +5 | 14 | ▲3 | |
| 21 | JESÚSP 8W 3D 1L 4GF 20GA 20GD 0 | 14 | ▲5 | |
| 22 | RODOP 6W 3D 1L 2GF 9GA 9GD 0 | 13 | ▼11 | |
| 23 | EDERP 6W 2D 2L 2GF 14GA 10GD +4 | 11 | ▲8 | |
| 24 | RUBÉNP 8W 2D 1L 5GF 12GA 15GD −3 | 11 | ▼5 | |
| 25 | PIRLOP 8W 2D 1L 5GF 13GA 20GD −7 | 11 | ▲5 | |
| 26 | ANDRÉSP 4W 2D 2L 0GF 7GA 4GD +3 | 10 | ▲7 | |
| 27 | COTIP 4W 2D 1L 1GF 7GA 7GD 0 | 10 | ▼6 | |
| 28 | WALTER ACEROP 6W 2D 1L 3GF 10GA 15GD −5 | 10 | ▲9 | |
| 29 | CHATOP 8W 2D 0L 6GF 11GA 20GD −9 | 10 | ▼2 | |
| 30 | GUILLEP 8W 2D 0L 6GF 11GA 20GD −9 | 10 | ▼2 | |
| 31 | ROBP 4W 2D 1L 1GF 7GA 7GD 0 | 9 | ▼7 | |
| 32 | VALENCIAP 6W 2D 0L 4GF 10GA 14GD −4 | 9 | ▼7 | |
| 33 | JOSÉ SARZAP 4W 2D 0L 2GF 9GA 9GD 0 | 8 | ▼4 | |
| 34 | VALVERDEP 4W 2D 0L 2GF 8GA 13GD −5 | 8 | ▲5 | |
| 35 | MIN KIMP 4W 2D 0L 2GF 8GA 13GD −5 | 8 | ▲5 | |
| 36 | GABOP 6W 1D 1L 4GF 9GA 15GD −6 | 7 | ▲5 | |
| 37 | MIKEP 4W 1D 1L 2GF 6GA 6GD 0 | 6 | ▼5 | |
| 38 | LUIS MARROQUINP 4W 1D 1L 2GF 10GA 11GD −1 | 6 | ▲7 | |
| 39 | CARLOS SP 4W 1D 1L 2GF 4GA 7GD −3 | 6 | ▼5 | |
| 40 | DYLANP 6W 1D 0L 5GF 8GA 13GD −5 | 6 | ▼5 | |
| 41 | KARTERP 6W 1D 0L 5GF 8GA 17GD −9 | 6 | ▼5 | |
| 42 | JAVIERP 6W 1D 0L 5GF 9GA 19GD −10 | 6 | — | |
| 43 | FABIÁNP 2W 1D 0L 1GF 5GA 2GD +3 | 4 | ▼5 | |
| 44 | PABLO CRESPINP 2W 0D 0L 2GF 3GA 6GD −3 | 1 | ▼1 | |
| 45 | ESTAVILLOP 2W 0D 0L 2GF 1GA 5GD −4 | 1 | ▲1 | |
| 46 | EFRAÍNP 2W 0D 0L 2GF 2GA 7GD −5 | 1 | ▼2 | |
| 47 | ArmandoP 0W 0D 0L 0GF 0GA 0GD 0 | 0 | — | |
| 48 | LÓPEZP 0W 0D 0L 0GF 0GA 0GD 0 | 0 | ▼1 | |
| 49 | TestP 0W 0D 0L 0GF 0GA 0GD 0 | 0 | ▼1 | |
| 50 | VICTOR SP 0W 0D 0L 0GF 0GA 0GD 0 | 0 | ▼1 |
Official standings — frozen when the organizer closed Matchday 4.
The rules
Each match result counts on its own. Goals and clean sheets are statistics, not points; only the configured goalkeeper bonus adds keeper-related points.
Goals and clean sheets decide order only after points, goal difference, and wins are level. They are never added to a player's points.